REFERENCES
Major assignments for SGS:
With SGS since Oct. 18st .2005
Main electrical, mechnical and environmental testing performed on:
POWER TRANSFORMERS:
- GETRA POWER spa Marcianise (CE);
- GETRA DISTRIBUTION spa Pignataro Maggiore (CE)
- MACE spa
- ABB –Cordoba – Spain
- VANGONE Fisciano (SA) ;
- COTRAFO S.R.L. SCAFATI – Naples;
- MECA Matera;
- SIEMENS – Budapest Ungheria;
- Tironi- Modena
CURRENT AND VOLTAGE TRANSFORMERS:
- WATTSUD Naples;
- CER srl Caserta;
H.V. GLASS INSULATORS:
– SEVES spa Nusco (AV) – Italy
Inspections and tests that have been performed on HV GLASS INSULATORS during the years (in according to standard: IEC 60383-1; ANSI C29.2 (92); NEMA 107, CAN CSA
411.1 etc…):
TYPE TEST INSPECTION
| Year 2007 | ||||
| Inspection Report | Data | Insulators Tested | Standard | Country |
| TR 32/07 | 22/06/2007 | 70 kN Standard Profile | DJ 3900 | ITALY (TERNA) |
| TR 33/07 | 22/06/2007 | 70 kN Fog Profile | DJ 3900 | ITALY (TERNA) |
| TR 34/07 | 22/06/2007 | 120 kN Standard Profile | DJ 3900 | ITALY (TERNA) |
| TR 35/07 | 22/06/2007 | 120 kN Fog Profile | DJ 3900 | ITALY (TERNA) |
| TR 36/07 | 22/06/2007 | 160 kN Standard Profile | DJ 3900 | ITALY (TERNA) |
| TR 37/07 | 22/06/2007 | 160 kN Fog Profile | DJ 3900 | ITALY (TERNA) |
| TR 38/07 | 22/06/2007 | 210 kN Standard Profile | DJ 3900 | ITALY (TERNA) |
| TR 39/07 | 29/06/2007 | 210 kN Fog Profile | DJ 3900 | ITALY (TERNA) |
| TR 45/07 | 10/07/2007 | 100 kN Fog Profile | IEC 60383 | GREECE |
| TR 56/07 | 13/11/2007 | 80 kN standard Profile | IEC 60383 | MALAYSIA |
| TR 57/07 | 13/11/2007 | 80 kN standard Profile | IEC 60383 | MALAYSIA |
| TR 58/07 | 13/11/2007 | 120 kN standard Profile | IEC 60383 | MALAYSIA |
| TR 59/07 | 13/11/2007 | 120 kN standard Profile | IEC 60383 | MALAYSIA |
| Year 2008 | ||||
| Inspection Report | Data | Insulators Tested | Standard | Country |
| TR 09/08 | 25/07/2008 | 210 kN Open Profile | CAN /CSA 411.1 | CANADA |
| TR 10/08 | 25/07/2008 | 160 kN Open Profile | CAN /CSA 411.1 | CANADA |
| TR 11/08 | 25/07/2008 | 120 kN Open Profile | CAN /CSA 411.1 | CANADA |
| Year 2009 | ||||
| Inspection Report | Data | Insulators Tested | Standard | Country |
| TR 06/09 | 28/08/2009 | 160 kN standard Profile | ANSI C29.2 | Thailand |
| TR 07/09 | 02/09/2009 | 210 kN standard Profile | ANSI C29.2 | Thailand |
| Year 2010 | ||||
| Inspection Report | Data | Insulators Tested | Standard | Country |
| TR_11/10 | 08/10/2010 | 70 kN Standard Profile | CAN /CSA 411.1 | CANADA |
| TR_12/10 | 08/10/2010 | 70 kN Standard Profile | ANSI C29.2 | USA |
| TR_13/10 | 15/10/2010 | 120 kN Standard Profile | CAN /CSA 411.1 | CANADA |
| TR_14/10 | 15/10/2010 | 120 kN Standard Profile | ANSI C29.2 | USA |
| TR_15/10 | 21/10/2010 | 160 kN standard Profile | CAN /CSA 411.1 | CANADA |
| TR_16/10 | 21/10/2010 | 160 kN standard Profile | ANSI C29.2 | USA |
| TR_17/10 | 03/11/2010 | 100 kN Standard Profile | CAN /CSA 411.1 | CANADA |
| TR_18/10 | 03/11/2010 | 100 kN Standard Profile | ANSI C29.2 | USA |
| TR_19/10 | 17/11/2010 | 210 kN Standard Profile | CAN /CSA 411.1 | CANADA |
| TR_20/10 | 17/11/2010 | 210 kN Standard Profile | ANSI C29.2 | USA |
| TR_21/10 | 10/12/2010 | 180 kN Standard Profile | CAN /CSA 411.1 | CANADA |
| TR_22/10 | 10/12/2010 | 180 kN Standard Profile | ANSI C29.2 | USA |
| Year 2011 | ||||
| Inspection report | Data | Insulators tested | Standard | Country |
| TR_06/11 | 11/03/2011 | 160kN Fog profile | IEC 60383 | IRAQ |
| TR_07/11 | 15/03/2011 | 120kN Fog Profile | IEC 60383 | IRAQ |
| TR_08/11 | 23/03/2011 | 100kN Fog Profile | IEC 60383 | IRAQ |
| TR_09/11 | 23/03/2011 | 70 kN Fog Profile | IEC 60383 | IRAQ |
| TR10/11 | 28/03/2011 | 140 kN Standard Profile | ANSI C.29.2 | USA |
SAMPLE TEST INSPETION
| Year 2008 | ||||||
| Inspection Report | Data | Insulators inspected | Quantity | Client | N°sample | Country |
| 89/08 | 08/02/2008 | 120 kN open profile | 750 | ATASCO / ELPCO | 37 | Libya |
| 160 kN open profile | 25.000 | 104 | ||||
| 210 kN open profile | 8.500 | 58 | ||||
| 90/08 | 08/02/2008 | 120 kN open profile | 750 | ATASCO / ELPCO | 37 | Libya |
| 160 kN open profile | 25.000 | 104 | ||||
| 210 kN open profile | 8.500 | 58 | ||||
| 180/08 | 19/03/2008 | 160 kN open profile | 23.950 | ENERGOINVEST D.D. | 104 | Libya |
| 210 kN open profile | 50.000 | 140 | ||||
| 184/08 | 21/03/2008 | 120 kN open profile | 1.785 | ENERGOINVEST D.D. | 42 | Libya |
| 160 kN open profile | 72.000 | 194 | ||||
| 234/08 | 16/04/2008 | 120 kN open profile | 1.352 | ATASCO / ELPCO | 42 | Libya |
| 160 kN open profile | 25.000 | 104 | ||||
| 210 kN open profile | 8.500 | 58 | ||||
| 235/08 | 16/04/2008 | 160 kN open profile | 23.674 | ATASCO / ELPCO | 104 | Libya |
| 210 kN open profile | 10.489 | 81 | ||||
| 251/08 | 21/04/2008 | 120 kN fog Profile | 3.168 | GIRISIM ELEKTRIK | 12 | Turkey |
| 333/08 | 21/05/2008 | 120 kN fog Profile | 3.168 | GIRISIM ELEKTRIK | 12 | Turkey |
| 375/08 | 13/06/2008 | 160 kN standard profile | 20.200 | GECOL | 45 | Libya |
| 160 kN Fog Profile | 19.000 | 45 | ||||
| 516/08 | 25/08/2008 | 210 kN Fog Profile | 5.000 | ENERGOINVEST DD | 52 | Libya |
| 532/08 | 29/08/2008 | 120 kN open profile | 2.465 | ENERGOINVEST DD | 47 | Libya |
| 160 kN open profile | 50.050 | 158 | ||||
| 210 kN open profile | 6.716 | 58 | ||||
| 582/08 | 26/09/2008 | 120 kN fog Profile | 2.280 | HYUNDAI | 47 | Libya |
| 160 kN Fog Profile | 72.515 | 194 | ||||
| 210 kN Fog Profile | 35.718 | 122 | ||||
| 623/08 | 14/10/2008 | 160 kN Fog Profile | 213 | ATSCO | 30 | Libya |
| 210 kN Fog Profile | 26.569 | 50 | ||||
| 658/08 | 27/10/2008 | 210 kN Fog Profile | 26.108 | ATSCO | 104 | Libya |
| 733/08 | 10/12/2008 | 120 kN fog Profile | 1.210 | HYUNDAI | 42 | Libya |
| 160 kN Fog Profile | 57.510 | 158 | ||||
| 210 kN Fog Profile | 7.779 | 58 |
| Year 2009 | ||||||
| Inspection Report | Data | Insulators inspected | Quantity | Client | N°sample | Country |
| 07/09 | 15/01/2009 | 120 kN fog Profile | 1.200 | GIRISIM | 7 | Turkey |
| 367/09 | 06/08/2009 | 120 kN open profile | 9.930 | ARACAN | 18 | Algeria |
| 395/09 | 31/08/2009 | 70 kN fog Profile | 15.750 | SA-RA | 36 | Turkey |
| 516/09 | 13/11/2009 | 210 kN open profile | 2.400 | NCC | 12 | |
| 518/09 | 13/11/2009 | 160 kN open profile | 40.955 | KALPATARU | 90 | Algeria |
| 573/09 | 15/12/2009 | 160 kN Fog Profile | 2.160 | GIRISIM | 12 | Turkey |
| Year 2010 | ||||||
| Inspection Report | Data | Insulators inspected | Quantity | Client | N°sample | Country |
| 26/10 | 27/01/2010 | 120 kNFogProfile | 12.200 | MITANT AG | 36 | IRAQ |
| 160 kN Standard Profile | 4.883 | 12 | ||||
| 48/10 | 09/02/2010 | 120 kN Open Profile | 616 | NCC CO. LTD | 7 | Algeria |
| 49/10 | 09/02/2010 | 120 kN Open Profile | 660 | KALPATARU | 7 | Algeria |
| 50/10 | 09/02/2010 | 120 kN Open Profile | 808 | KALPATARU | 7 | Algeria |
| 185/10 | 29/04/2010 | 100 kN Standard Profile | 1.778 | KAHRAKIB | 7 | Algeria |
| 120 kNFogProfile | 2.232 | 12 | ||||
| 186/10 | 29/04/2010 | 100 kN Standard Profile | 1.134 | KAHRAKIB | 7 | Algeria |
| 120 kNFogProfile | 2.250 | 12 | ||||
| 187/10 | 29/04/2010 | 120 kNFogProfile | 972 | KAHRAKIB | 7 | Algeria |
| 291/10 | 28/06/2010 | 120 kN Open Profile | 6.696 | MELEC S.A.L. | 18 | Algeria |
| 292/10 | 28/06/2010 | 120 kN Open Profile | 10.690 | ICC S.A.L. | 36 | Algeria |
| 297/10 | 29/06/2010 | 160 kN Open Profile | 7.296 | NCC CO. LTD | 18 | Qatar |
| 302/10 | 01/07/2010 | 160 kNFogProfile | 1.800 | EFACEC ENGENHARIA | 7 | Algeria |
| 120 kNFogProfile | 1.452 | 7 | ||||
| 303/10 | 01/07/2010 | 160 kNFogProfile | 1.692 | EFACEC ENGENHARIA | 7 | Algeria |
| 120 kNFogProfile | 1.272 | 7 | ||||
| 337/10 | 19/07/2010 | 160 kNFogProfile | 2.335 | MATELEC | 12 | Algeria |
| 339/10 | 20/07/2010 | 120 kN Open Profile | 10.510 | MELEC S.A.L. | 36 | |
| 354/10 | 23/07/2010 | 160 kN Open Profile | 12.904 | NCC CO. LTD | 36 | Qatar |
| 120 kN Open Profile | 3.100 | 12 | ||||
| 220 kNFogProfile | 3.600 | 12 | ||||
| 355/10 | 20/07/2010 | 120 kN Open Profile | 8.057 | ICC S.A.L. | 18 | Algeria |
| 391/10 | 19/08/2010 | 70 kNFogProfile | 2.000 | ASWAR | 7 | IRAQ |
| 100 kNFogProfile | 70.000 | 126 | ||||
| 120 kNFogProfile | 10.000 | 18 | ||||
| 393/10 | 23/08/2010 | 120 kNFogProfile | 2.100 | NCC CO. LTD | 12 | Qatar |
| 394/10 | 23/08/2010 | 160 kN Open Profile | 7.600 | NCC CO. LTD | 18 | Qatar |
| 210 kN Open Profile | 5.500 | 18 | ||||
| 407/10 | 30/08/2010 | 100 kN for Profile | 3.168 | GIRISIM ELEKTRIK | 12 | Turkey |
| 160 kNFogProfile | 2.160 | 12 | ||||
| 425/10 | 10/09/2010 | 120 kN Open Profile | 2.628 | MELEC S.A.L. | 12 | Algeria |
| 519/10 | 25/10/2010 | 160 kNFogProfile | 30.000 | ASWAR | 54 | IRAQ |
| 574/10 | 18/11/2010 | 40 kN standard profile | 22.500 | KAHRIF | 54 | Algeria |
| 40 kNfogProfile | 5.000 | 12 | ||||
| Medium voltagerigidstring | 1.800 | 7 | ||||
| 588/10 | 25/11/2010 | 40 kNfogProfile | 12.500 | C.O.D.I.M.E.G. | 36 | Algeria |
| 596/10 | 30/11/2010 | 40 kN standard profile | 4.320 | C.O.D.I.M.E.G. | 12 | Algeria |
| 615/10 | 13/12/2010 | 120 kNFogProfile | 3.168 | GIRISIM ELEKTRIK | 12 | Turkey |
| 616/10 | 14/12/2010 | 120 kN open Profile | 25.000 | KAHRIF | 54 | Algeria |
| Year 2011 | ||||||
| Inspection Report | Data | Insulators inspected | Quantity | Client | N°sample | Country |
| 02/11 | 11/01/2011 | 40 kN Standard Profile | 4.320 | CODIMEG | 12 | Algeria |
| 28/11 | 26/01/2011 | 120 kN Open Profile | 7.000 | ENICAB | 18 | Algeria |
| 45/11 | 04/02/2011 | 120 kN Open Prfile | 22.500 | KAHRIF | 54 | Algeria |
| 65/11 | 21/02/2011 | 40 kN Standard Profile | 22.500 | KAHRIF | 54 | Algeria |
| 40 kNFogProfile | 5.000 | 12 | ||||
| 119/11 | 21/03/2011 | 40 kN Standard Profile | 45.000 | KAHRIF | 90 | Algeria |
| 40 kNFogProfile | 7.000 | 18 | ||||
| 121/11 | 22/03/2011 | 40 kN Standard profile | 4.320 | CODIMEG | 12 | Algeria |
| 145/11 | 30/03/2011 | 70 kNFogProfile | 10.000 | NEKS | 18 | IRAQ |
| 100 kNFogProfile | 70.000 | 126 | ||||
| 149/11 | 04/04/2011 | 120 kN Open Profile | 22.500 | KAHRIF | 54 | Algeria |
| 152/11 | 06/04/2011 | 120 kN Open Profile | 5.100 | KAHRIF | 18 | Algeria |
| 153/11 | 06/04/2011 | 120 kN open Profile | 12.900 | 36 | ||
| 160 kN Open Profile | 4.000 | 12 | ||||
| 154/11 | 07/04/2011 | 40 kNFogProfile | 12.500 | CODIMEG | 36 | Algeria |
| 192/11 | 26/04/2011 | 40 kNStandarProfile | 4.320 | CODIMEG | 12 | Algeria |
| 214/11 | 05/05/2011 | 120 kN Open Profile | 27.100 | KAHRIF | 36 | Algeria |
| 160 kN Open Profile | 6.000 | 18 | ||||
| 215/11 | 05/05/2011 | 120 kn Open Profile | 1.800 | KAHRIF | 7 | Algeria |
| 289/11 | 10/06/2011 | 100 kN standard Profile | 2.051 | KAHRAKIB | 12 | Algeria |
| 120 kNFogProfile | 2.376 | 12 | ||||
| 294/11 | 13/06/2011 | 120 kN Open Profile | 11.950 | KAHRIF | 36 | Algeria |
| 295/11 | 13/06/2011 | 120 kN Open Profile | 26.590 | 54 | ||
| 313/11 | 22/06/2011 | 40 kN Standard Profile | 42.000 | KAHRIF | 90 | Algeria |
| 40 kNFogProfile | 7.000 | 18 | ||||
| 314/11 | 23/06/2011 | 120 kN Open Profile | 8.600 | KAHRIF | 18 | Algeria |
| 315/11 | 23/06/2011 | 120 kN Open Profile | 12.760 | 36 | ||
| 320/11 | 24/06/2011 | 100 kNFogProfile | 348 | GIRISIM ELEKTRIK | 7 | Turkey |
| 120 kNFogProfile | 688 | 7 | ||||
| 339/11 | 04/07/2011 | 160 kN Standard Profile | 2.225 | HYOSUNG | 12 | Algeria |
| 361/11 | 15/07/2011 | 160 kN Open Profile | 15.000 | KAHRIF | 36 | Algeria |
| 422/11 | 05/08/2011 | 160 kNFogProfile | 1.146 | GIRISIM ELEKTRIC | 7 | Turkey |
- GLASS INSULATORS (Saudi Electricity Company approved inspector):
- SEVES SEDIVER – Nusco (AV) Italy
- SEDIVER – St. Yorre (France)
H.V. LINE HARDWARE AND FITTINGS AND H.V. VIBRATION AND SPACER DAMPERS
- SALVI – Milano
- DAMP – Carrobbio degli Angeli (BG)
- AT DEMONT (S.P.A.T. laboratory) in Battaglia Terme (PD) witnessing of RIV & Corona Tests onDAMP Spacer Dampers
- ISELFA MORSETTERIA – Solbiate Arno (VA);
- AT SIEMENS LABORATORY SVEPPI DI SCORZE’ (VE) witnessing of Power Arc;
For iron work: number of chain fittings for lines 230kVor higher, inspected during the last 10 years
- SALVI – Milano;
- NES S.p.A. (NUOVA ELETTROMECCANICA SUD S.p.A.) – Campo Calabro (RC);
- Line hardware and fittings and H.V. Vibration and Spacer Dampers(Saudi Electricity Company approved inspector):
- SALVI – Milano;
- NES S.p.A. (NUOVA ELETTROMECCANICA SUD S.p.A.) – Campo Calabro (RC);
MV. ELECTRIC PANELS:
- ABB – Pescara;
- TOZZI SUD Foggia;
LV. ELECTRIC PANELS:
- CEMACO srl Barra (NA) ;
- CER srl Caserta;
- T&T Sistemi Levane-Bucine (AR) Italy;
- TOZZI SUD Foggia;
- SIMEC srl – Cardito Napoli;
LMCS/EDCS prototype data Acquisition cabinets and Network Cabinets:
- SELEX –ES Giugliano Napoli
MV Switchgear:
- ABB- Frosinone Italy
HV Switchgear:
- ABB –Cordoba – Spain
WELDING MACHINE:
- AWELCO spa Conza della Campania (AV) – ITALY
PUMP AND VALVES
- PERONI POMPE S.P.A. Gaeta (Lt);
- FLOWSERVE WORGTHINGTON S.P.A. Marcianise (CE);
ELECTRICAL GROUPS
- BRUNO S.R.L. Grottaminarda (AV);
- COELMO srl- Marcianise;
- Cipriani srl – Roma;
CONNECTORS UNIPOLAR OF PERFORATION DERIVATION OF INSULATOR CABLES BT
- ENSTO SEKKO Oy- Porvoo (Finland);
- REPL ITALIA s.r.l. Tortolì (NU).
ELECTRIC COMPONENTSAS PREINSULATED CONNECTORS OF JUNCTION FOR LOW VOLTAGE WIRES
- ELCON MEGARAD Avellino;
- REPL ITALIA s.r.l. Tortolì (NU).
12/20(24) kV AND 18/30(36) kV SEPARABLE CONNECTORS FOR MV CABLES
- REPL ITALIA s.r.l. Tortolì (NU).
12/20(24) kV AND 18/30(36) kV COLD SHRINK COMPACT
- REPL ITALIA s.r.l. Tortolì (NU).
12/20(24) kV AND 18/30(36) kV COLD SHRINK TERMINATIONS FOR MV CABLES
- REPL ITALIA s.r.l. Tortolì (NU).
COMPRESSION AND MECHANICAL CONNECTORS FOR POWER CABLES FOR RATED VOLTAGESUP TO 30 KV (UM = 36 KV)
- REPL ITALIA s.r.l. Tortolì (NU).
THE REGENERATION OF THE LEAD OF THE EXHAUSTED BATTERIES
- Inspector for the control total supply of an industrial plant (electrical, mechanical and structural parts) for the regeneration of the lead of the exhausted batteries at SERI spa Alife (CE) – Italia;
AIR HANDLING UNITS AND AIR-CONDITIONER
- MCQUAY – DAIKIN – Albano Laziale (Roma) – Italy
ACCESSORIES FOR FIBER OPTICS
- CIS SUD SRL, Ariccia (Roma)ITALY
(Project for construction of 380 kV D/C Overhead transmission Line From Quay at Power Plant To Future Tabarial BSP ( AL Sharif Group & KEC Limited Co.)
SUBMARINE MV CABLES
- PRYSMIAN CAVI E SISTEMI ITALIA – Arco Felice (NA)
MV CABLES
- PRYSMIAN CAVI E SISTEMI ITALIA – Pignataro Maggiore (CE);
- COMCAVI S.p.A.- Napoli ;
LV CABLES
- COMCAVI S.p.A.- Napoli ;
Major assignments for Main electrical, mechanical and environmental testing performed on
MV CABLES
- COMCAVI S.p.A.- Napoli on behalf SAIPEM ;
LV CABLES
- COMCAVI S.p.A.- Napoli on behalf SAIPEM ;
MV. ELECTRIC PANELS :
- IMESA SPA – JESI on behalf of ENI spa;
LV. ELECTRIC PANELS :
- IMESA SPA – JESI on behalf of ENI spa;
- CASAGRANDE ELETTROCOSTRUZIONI SPA – Vinchiaturo (CB) on behalf of SAIPEM;
TELEPHONE EQUIPMENT SYSTEM
- SIELTE ROMA on behalf of TOTALe&p NIGERIA LIMITED;
- SAIPON on behalf of TOTALe&p NIGERIA LIMITED;
H.V. GLASS INSULATORS:
- SEVES spa Nusco (AV) – Italy on behalf of ANGELIQUE INTERNATIONAL LIMITED;
POWER TRANSFORMERS:
- GETRA POWER spa Marcianise (CE)on behalf of ENI;
ELECTRICAL GROUPS
- COELMO srl- Marcianise (CE) on behalf of
Year 2011 TECNO ELECTRIC SRL. Zona ASI Sarno (SA):
Design and construction of works for a test room for cores of electric transformers with power until 250 MVA
From 2009 to Dec. 31st. 2011 TECNO ELECTRIC SRL. Zona ASI Sarno (SA):
Project Leader for the research of Amorphous Cores for MV / LV Transformers in collaboration with The University of Salerno Department of Electrical and Mechanical Engineering and Company
FEASIBILITY STUDIES FOR REALIZATION OF WIND / SOLAR PLANTS IN COLLABORATION WITH PRIMAENERGIA SRL
From April. 1st2001 to present date Ecoenergia Srl Via Cardito, 5 -83012 Cervinara (AV)
Valuation and measurement of the electromagnetic fields produced by the underground cables of the HV line of the wind power plants below mentioned:
· Comune di Santomenna (SA) localita’ Costa Savina (power 5,1 MW)
- Comune di Lacedonia (AV) località Cerello (power 15 MW)
- Comune di Ariano Irpino (AV) localita’ Piano del Nuzzo, La Sprinia, Starza, Masseria Stambone (power 50 MW)
- Comune di San Marco dei Cavoti (BN)località Riccetto, Montagna , Ielardi , Franzese (power 48 MW)